Kub thiab kub tsis tshua muaj hluav taws xob universal kuaj tshuab
Peb tsis tsuas yog muab cov cav tov txheem, tab sis kuj kho cov cav tov thiab LOGO raws li cov neeg siv khoom xav tau.Thov qhia peb koj cov kev xav tau thiab peb yuav sim peb qhov zoo tshaj plaws kom tau raws li koj xav tau.
Thov muab cov qauv kuaj koj xav tau rau peb lub tuam txhab, peb lub tuam txhab yuav pab koj kho lub tshuab kuaj uas ua tau raws li tus qauv xeem koj xav tau
1. Nws yog tsim raws li GB / t2611-2007 kev siv dav dav rau kev kuaj tshuab thiab GB / T 16491-2008 hluav taws xob universal kuaj tshuab;
2. Kev lees paub thiab kev lees paub yuav tsum tau ua raws li GB / t12160-2002 "cov kev cai rau extensometers rau uniaxial test" thiab GB / t16825-2008 "kev tshuaj xyuas cov tshuab ntsuas tensile";
3. Nws muaj feem xyuam rau GB, JIS, ASTM, DIN thiab lwm yam qauv.
Qauv ntawm kev xeem tshuab | EH-5104 | EH-5204 | EH-5504 | EH-5105 | EH-5205 | EH-5505 | |
ib 5304 | ib 5305 | ib 5605 | |||||
Qhov siab tshaj plaws load (kN) | 10 los yog tsawg dua | 20 | 50 | 100 | 200 | 500 | |
30 | 300 | 600 | |||||
Load raug | Zoo tshaj tus nqi qhia ± 1%, ± 0.5% | ||||||
Displacement thiab deformation raug | Zoo tshaj tus nqi qhia ± 1%, ± 0.5% | ||||||
Kev daws teeb meem ntawm qhov ntsuas ntsuas | Lub load thiab deformation tsis muab qhab nia thiab qhov kev daws teeb meem tseem tsis hloov pauv ± 1/350000FS (tag nrho teev) | ||||||
Qhov chaw kuaj (mm) | 800 | 800 | 800 | 700 | 500 | 500 | |
Siv dav dav (mm) | 400 | 400 | 560 | 560 | 600 | 650 | |
Lub cev muaj zog (Kw) | 0.75 ib | 0.75 ib | 1 | 1.5 | 3 | 5 | |
Qhov ntev (mm) | 950x460x2050 | 970x480x2050 ua | 1100x600x2050 | 1080x660x2200 | 1100x750x2200 | 1260x700x2550 | |
Lub cev hnyav (Kg) | 200 | 320 | 500 | 850 | 1500 | 2500 | |
Lus Cim: Lub tuam txhab muaj cai hloov kho cov cuab yeej yam tsis muaj ntawv ceeb toom tom qab hloov tshiab, thov nug kom paub meej thaum sab laj. |